Standings Peewee
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosquito Stingers | 10 | 10 | 0 | 0 | 100.0 | 119 | 72 | 47 | 0 | 20.0 | 0.0 | 20.0 |
Champlain Sharks | 12 | 8 | 2 | 2 | 66.67 | 124 | 105 | 19 | 0 | 18.0 | 0.0 | 18.0 |
West Ferris Wooley Mammoths | 13 | 6 | 6 | 1 | 46.15 | 134 | 126 | 8 | 0 | 13.0 | 0.0 | 13.0 |
Redridge Red Wings | 13 | 3 | 10 | 0 | 23.08 | 97 | 148 | -51 | 0 | 6.0 | 0.0 | 6.0 |
Tower Air Hogs | 12 | 2 | 9 | 1 | 16.67 | 120 | 140 | -20 | 0 | 5.0 | 0.0 | 5.0 |
Connaught Slammers | 6 | 2 | 4 | 0 | 33.33 | 66 | 69 | -3 | 0 | 4.0 | 0.0 | 4.0 |
Peewee Stingers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential